Beatport Top 100 (August 2019)
Artist: | 3 Are Legend, W&W |
Album: | |
Genre: | Mixed |
Released: | 2019-08-12 |
Tracks: | 100 |
Playtime: | 10:52:00 |
Group: | |
Format: | MPEG-1 LAYER 3 |
Bitrate: | 320 Kbps |
Sample Rate: | 44100 Hz |
Size: | 1501 MB |
# | Song Title | Artist | Time |
---|---|---|---|
1 | Khaleesi (Original Mix) | 3 Are Legend, W&W | 02:45 |
2 | Bassface (Original Mix) | A*S*Y*S | 06:30 |
3 | Data Point (Original Mix) | Adam Beyer, Green Velvet, Layton Giordani | 06:50 |
4 | Space Date (Pleasurekraft Remix) | Adam Beyer, Green Velvet, Layton Giordani | 09:09 |
5 | The Approach (Original Mix) | Alan Fitzpatrick | 07:12 |
6 | Hypnotized (Joyhauser Remix) | Amelie Lens | 06:41 |
7 | Izinque (Alessio Cala’ Remix) | Angelo Ferreri, Alessio Cala’ | 05:36 |
8 | Herbsmoke (Benny Page Remix) | Aries, Benny Page | 04:11 |
9 | Lost On You (Original Mix) | Bart Skils & Weska | 06:54 |
10 | Polarize (Original Mix) | Bart Skils & Weska | 07:17 |
11 | Venere (Fideles Remix) | BOg, GHEIST | 09:16 |
12 | Gravity (Original Mix) | Boris Brejcha, Laura Korinth | 09:24 |
13 | Be Someone (Extended Mix) | CamelPhat, Jake Bugg | 06:41 |
14 | The House Of House (Thomas Schumacher Remix) | Cherrymoon Trax | 07:46 |
15 | Lies, Deception, And Fantasy (Original Mix) | Chris Lake, Lee Foss | 05:26 |
16 | Whatudo (Original Mix) | Chris Stussy, Toman | 07:07 |
17 | No Dancers (Adam Port Remix) | Cubicolor | 04:55 |
18 | Never Be Alone (Extended) | David Guetta & MORTEN Ft. Aloe Blacc | 03:56 |
19 | High. Alive. And Dirty. (Original Mix) | Demuir | 06:48 |
20 | Noise (feat Lelah) | Denis Horvat | 07:21 |
21 | Work (Club Mix) | Denise, Chris Lorenzo, Puppah Nas-T | 07:01 |
22 | Days Go By (CamelPhat Extended Remix) | Dirty Vegas | 06:53 |
23 | A Dancing (Original Mix) | Discoslap | 05:17 |
24 | Ballers (Original Mix) | DJ S.K.T | 05:23 |
25 | Holy Moly | Document One | 04:41 |
26 | The Same Way | Don Diablo feat. KiFi | 03:04 |
27 | Ubuntu (Tribal Mix) | EDX | 06:14 |
28 | Searching For Someone (Original Mix) | Eli Brown | 05:40 |
29 | You Little Beauty Extended | Fisher | 06:12 |
30 | Losing It (Extended) | FISHER (OZ) | 06:40 |
31 | Three O Three (Original Mix) | Gene Farris, Max Chapman | 06:33 |
32 | It’ll All Be Over (DJ Koze Remix) | Gerry Read | 04:59 |
33 | Acid Generation (Original Mix) | Grafix | 03:27 |
34 | What To Do (&ME Remix) | Guy Gerber | 08:24 |
35 | Afro Horn | Harry Romero | 05:56 |
36 | Spaced Invader (Low Steppa & Hatiras Remix) | Hatiras, Slarta John | 03:59 |
37 | Tilted | Hot Since 82 | 05:35 |
38 | Follow me (Jerome Isma-Ae Extended Remix) | Jam & Spoon | 07:47 |
39 | Under My Control | Jamie Jones | 05:27 |
40 | Slowly Burning | Jem Cooke, Cristoph | 07:31 |
41 | You’re Not Alone (Club Mix) | Joshwa (UK) | 07:01 |
42 | SOL (Extended Mix) | KC Lights | 05:08 |
43 | RAW | KiNK | 06:09 |
44 | Feelin’ Good | Laurent Garnier & Chambray | 08:32 |
45 | Feelin’ Good (Radio Slave Revenge Remix) | Laurent Garnier & Chambray | 07:29 |
46 | La Farsa (Original Mix) | LondonGround | 07:23 |
47 | Olappa | Lunar Plane | 07:42 |
48 | Lonely Tribe | Maceo Plex | 07:37 |
49 | Work It (Soulwax Remix) | Marie Davidson | 04:45 |
50 | The General (Original Mix) | Mark Knight | 06:45 |
51 | Geometric | Mark Reeve | 06:45 |
52 | Golden | Mark Reeve | 07:16 |
53 | How I Feel (Extended Mix) | Martin Ikin, Hayley May | 06:15 |
54 | Irreversible (Original Mix) | Matchy | 07:20 |
55 | Twilight of the Idols (Original Mix) | Mattia Saviolo | 07:37 |
56 | Piece Of Your Heart (Alok Extended Remix) | Meduza feat. Goodboys | 03:56 |
57 | Get A Funk (Extended Mix) | Mendo | 06:12 |
58 | Midnight Mouse (Revised) | Mighty Mouse | 06:03 |
59 | Music Is the Answer (Original Mix) | Mike Vale | 06:00 |
60 | Black Day (Adam Beyer Remix) | Monolink | 08:14 |
61 | Return to Oz (Artbat Remix) | Monolink | 08:00 |
62 | Pride (A Deeper Love) | Moreno Pezzolato | 06:40 |
63 | Pulverturm (Denise Schneider Remix) | Niels Van Gogh | 05:49 |
64 | Volar La Pluma (Original Mix) | Ninetoes | 06:27 |
65 | Snake (Original Mix) | PAX | 06:39 |
66 | Starry Night (Original Mix) | Peggy Gou | 06:38 |
67 | Look What Your Love Has Done To Me (Amelie Lens Remix) | Perc | 07:43 |
68 | Big Love (David Penn Extended Remix) | Pete Heller’s Big Love | 05:57 |
69 | Sacred Cycles (Adam Beyer, Bart Skils, Layton Giordani Renaissance Remix) | Pete Lazonby | 07:08 |
70 | Promised (Raxon Remix) | Pig&Dan | 06:58 |
71 | Emotion (Extended Mix) | Purple Disco Machine | 06:09 |
72 | Up & Down (Extended Mix) | Purple Disco Machine, Lorenz Rhode | 06:49 |
73 | Tell Me Are We | Rampa Feat. WhoMadeWho | 06:53 |
74 | No Diggity (Original Mix) | Richard Grey, Lissat | 05:12 |
75 | Nata Alma (Club Smash Hit Version) | Robag Wruhme | 08:39 |
76 | Joys (Extended Mix) | Roberto Surace | 06:40 |
77 | In My Arms (Qubiko Extended Remix) | Robosonic & Ferreck Dawn & Nikki Ambers | 06:40 |
78 | The Biggest Heart | Roy Rosenfeld | 08:51 |
79 | Fury’s Laughter (Original Mix) | S.A.M. | 07:58 |
80 | Heater (Tube & Berger Remix) | Samim | 06:55 |
81 | Moon in Your Eyes (Original Mix) | Serum, Paul T & Edward Oberon | 05:39 |
82 | Right Back (Extended Mix) | Sharam Jey, Andruss, Dewitt Sound | 06:24 |
83 | Rock Da House (Original Mix) | Shiba San | 04:58 |
84 | Fnk Hrd (Extended Mix) | Sidney Charles | 06:48 |
85 | Enkidu (Adam Port’s Tulum by Night Edit) | Simple Symmetry | 08:00 |
86 | Gingoba (Extended Mix) | Sllash & Doppe | 06:16 |
87 | XTC (Extended Mix) | Solardo, Eli Brown | 07:03 |
88 | Music Sounds Better With You (Original Mix) | Stardust | 06:43 |
89 | Siren (Original Mix) | Sub Focus | 04:16 |
90 | Solar System (Original Mix) | Sub Focus | 04:48 |
91 | Acumulee | Super Flu | 10:48 |
92 | Ocean Planet (extended mix) | The Noble Six | 08:24 |
93 | Heaven feat. Andreya Triana | The Vision | 04:58 |
94 | Veteran (Original Mix) | Trigga, Bou | 04:29 |
95 | Guess Who’s Jack (Extended Mix) | Tube & Berger | 06:24 |
96 | Ravaged (Original Mix) | UMEK | 07:32 |
97 | Vibrancy (Original Mix) | UMEK | 06:50 |
98 | Crystal Clear (Original Mix) | Ursula Rucker, Riva Starr, CamelPhat | 06:22 |
99 | Don’t Laugh (Agent Orange DJ Re-Work) | Winx | 06:51 |
100 | Shifter (Extended Mix) | Yotto | 07:05 |
Comments are closed.