Beatport Top 100 Best New Minimal _ Deep Tech 2022-09-04
# | artist | track title | duration | size, mb |
1 | ARTY,Nadia Ali,BT,Enamour | Must Be The Love | 00:00 | 10 |
2 | Above & Beyond | Projection | 00:00 | 15 |
3 | Above & Beyond,Marty Longstaff | Chains | 00:00 | 17 |
4 | Activa,Rolo Green,Julie Harrington | Reach Out | 00:00 | 19 |
5 | Adam Ellis,BEAR | Stir My Soul | 00:00 | 17 |
6 | Adam Taylor | Dream Chaser | 00:00 | 15 |
7 | Alan Morris,Clara Yates | Keep the Dream Alive | 00:00 | 14 |
8 | Alan Morris,Daniel Garrick | Memory Lane (ASOT 1079) | 00:00 | 8 |
9 | Alessandra Roncone | Cleopatra (FSOE750 Anthem) | 00:00 | 16 |
10 | Alex DaF,Activa | Back to Life | 00:00 | 12 |
11 | Alex MORPH,Aimoon,Northern Storm | You | 00:00 | 17 |
12 | Alex Wright | False Dawn | 00:00 | 19 |
13 | Alexander Popov,Luminn,DEXTER KING | Constancy | 00:00 | 12 |
14 | Aly & Fila,Billy Gillies | Kings (FSOE750 Anthem) | 00:00 | 14 |
15 | Aly & Fila,JES | Sunrise | 00:00 | 9 |
16 | Andrea Ribeca | Spielraum | 00:00 | 16 |
17 | Andy Moor,GXD | Resurrection | 00:00 | 13 |
18 | Arnold & Baggotts,Pico Boulevard | Triangulum | 00:00 | 24 |
19 | BT,Alex Sonata & TheRio | Paper Chairs | 00:00 | 15 |
20 | Beatsole | Inaccessible Worlds | 00:00 | 9 |
21 | Bryn Liedl,Bethany Marie | Sing to Me | 00:00 | 14 |
22 | Chakra | Love Shines Through | 00:00 | 9 |
23 | Ciaran McAuley | Your Smile | 00:00 | 15 |
24 | Ciaran McAuley,Paul Denton | Stand Still | 00:00 | 16 |
25 | Claus Backslash | Follow the Sun | 00:00 | 15 |
26 | Conjure One,Sinéad OConnor,anamē | Tears From The Moon | 00:00 | 20 |
27 | Cosmic Gate,Diana Miro | Hear Me Out | 00:00 | 17 |
28 | Cosmic Gate,Greenhaven DJs | Analog Feel | 00:00 | 18 |
29 | DJ Eternity | New Horizon | 00:00 | 10 |
30 | DJ Wag,Peter Steele | Life on Mars | 00:00 | 20 |
31 | DT8 Project | Half Awake | 00:00 | 13 |
32 | Dan Stone | Higher | 00:00 | 13 |
33 | Darren Porter,Susana | The Hero In Me | 00:00 | 18 |
34 | Daxson,Nation Of One | Now or Never (FYH320) | 00:00 | 9 |
35 | Dennis Sheperd,Scott Cameron,RELEJI | This One | 00:00 | 8 |
36 | Dim3nsion | Dol Durza | 00:00 | 13 |
37 | Dreamy,Nitrous Oxide | Meridian | 00:00 | 15 |
38 | Emma Hewitt,Markus Schulz | INTO MY ARMS | 00:00 | 14 |
39 | Emma Hewitt,Miss Monique | INTO MY ARMS | 00:00 | 15 |
40 | EverLight,Diadu | Bleed | 00:00 | 9 |
41 | Fatum,Jaytech | Bait & Switch | 00:00 | 11 |
42 | GXD,Sarah de Warren,DRYM | Hell & High Water | 00:00 | 9 |
43 | Giuseppe Ottaviani,Sarah de Warren | Melody | 00:00 | 17 |
44 | Giuseppe Ottaviani,Treetalk | Wont Matter Much | 00:00 | 14 |
45 | Grum,Able Joseph | Virtual Companion | 00:00 | 14 |
46 | Helsløwed,Polina Vita | Like A Ghost (ASOT 1083) | 00:00 | 10 |
47 | Hypaton | Hello Peter | 00:00 | 14 |
48 | ILYIN | Wind Shear | 00:00 | 8 |
49 | Inertia,Sneijder | The System | 00:00 | 18 |
50 | Jase Thirlwall | Kaleidoscope | 00:00 | 17 |
51 | Jody 6 | Enjoy This Moment in Time | 00:00 | 15 |
52 | Jody 6 | Funky Pills | 00:00 | 14 |
53 | Johan Ekman | Life Adjust | 00:00 | 19 |
54 | Jordan Suckley | Break the Spell | 00:00 | 15 |
55 | Koyah,VVVIRTU | Ready To Let Go | 00:00 | 12 |
56 | Kristina Sky,Danny Stubbs,Evan Henzi | Rollercoaster | 00:00 | 18 |
57 | Kudus,Farius,Estiva | Select Player Mode | 00:00 | 15 |
58 | Kyau & Albert,Kristina Sky,John Grand | Are You Fine | 00:00 | 15 |
59 | Laura May | Diosa Del Fuego | 00:00 | 13 |
60 | LÜRUM | Apollo (ASOT 1080) | 00:00 | 13 |
61 | Maarten de Jong | Atom (ASOT 1077) | 00:00 | 6 |
62 | Madwave,Steve Dekay | In Search Of Atlantis | 00:00 | 9 |
63 | Mark Sherry,Clare Stagg,Ciaran McAuley | Poison Apple | 00:00 | 16 |
64 | Mark Sherry,Peetu S | Close Your Eyes | 00:00 | 16 |
65 | Mercurial Virus | Materialize | 00:00 | 17 |
66 | Mind Of One | Feel So Good | 00:00 | 13 |
67 | NXCRE,Prvnci | Desire | 00:00 | 7 |
68 | Nikolauss | Monolith | 00:00 | 15 |
69 | Nugen,Forerunners | Deliverance | 00:00 | 23 |
70 | Paipy,DJ Spaceman | Aurora Borealis | 00:00 | 16 |
71 | Paul Thomas,Fuenka | Gladiator | 00:00 | 18 |
72 | Paul van Dyk,Chris Bekker,Jan Dzialek | Rhapsody | 00:00 | 8 |
73 | Paul van Dyk,Rafael Osmo | Two Rivers | 00:00 | 7 |
74 | Project 8 | Lick Your Lips | 00:00 | 13 |
75 | Protoculture | Slide Through Silver | 00:00 | 9 |
76 | RAM,Darren Porter,XiJaro & Pitch | The Calling | 00:00 | 15 |
77 | Ralphie B | Daedalus | 00:00 | 16 |
78 | Ralphie B,Generdyn,Krigarè | Destiny | 00:00 | 14 |
79 | Richard Durand | Evolution | 00:00 | 16 |
80 | Ronski Speed | Namaa Bay | 00:00 | 14 |
81 | Ronski Speed,Sygma | Azure | 00:00 | 15 |
82 | Rospy | Never Ending Hope | 00:00 | 16 |
83 | Sam Laxton,Katty Heath | Forever As One | 00:00 | 17 |
84 | Shogun | Up | 00:00 | 13 |
85 | SinSonic | Call It Faith | 00:00 | 21 |
86 | Sneijder,Victoriya | Need You Here (ASOT 1080) Tune Of The Week | 00:00 | 10 |
87 | Solarstone,Stoneface & Terminal | Mist on the Hill | 00:00 | 22 |
88 | Somna,Julie Thompson | Pretty Lies | 00:00 | 15 |
89 | Steve Dekay,Sean Truby | Thunderfunk | 00:00 | 15 |
90 | Steve Forte Rio,Joint Operations Centre | A New Dawn | 00:00 | 16 |
91 | Stoneface & Terminal | Moonraver | 00:00 | 19 |
92 | THIRDWAVE,Stine Grove | Electric Love | 00:00 | 16 |
93 | Talla 2XLC,Alexandra Badoi | Revive My Light | 00:00 | 9 |
94 | Talla 2XLC,Junk Project | Chaiyya Chaiyya | 00:00 | 8 |
95 | Tempo Giusto | The Electronic Dream | 00:00 | 7 |
96 | Tom Boldt | Purple | 00:00 | 12 |
97 | Universal Frequency | In Full Swing | 00:00 | 15 |
98 | reboot,Adrian Alexander,Nikhil Prakash | Access Granted | 00:00 | 14 |
Download ZIP Download Individual Files
Comments are closed.