Beatport Weekend Picks 41
Artist: | A_GIM |
Album: | |
Genre: | Mixed |
Released: | 2019-10-07 |
Tracks: | 61 |
Playtime: | 05:59:32 |
Group: | |
Format: | MPEG-1 LAYER 3 |
Bitrate: | 320 Kbps |
Sample Rate: | 44100 Hz |
Size: | 827 MB |
# | Song Title | Artist | Time |
---|---|---|---|
1 | Yumatik (Yan Cook Remix) | A_GIM | 05:16 |
2 | Shout (Original Mix) | Afriqua | 05:28 |
3 | Amadlozi (Boet Quality Remix) | Apple Jazz, Slaga, Idelan | 06:57 |
4 | Baianá (Jack Back Remix) | Barbatuques | 02:40 |
5 | Marble (Original Mix) | Bärtaub | 07:43 |
6 | Yes I Do (Original Mix) | Beau (UK) | 05:13 |
7 | Sorry For Apologizing (Original Mix) | Betonkust & Innershades | 04:44 |
8 | Would You Believe feat. Jono McCleery (andhim Remix) | Catz ‘n Dogz | 06:15 |
9 | Take Me as I Am (Original Mix) | Chris Lorenzo | 03:06 |
10 | Colombian Soul (Grum Extended Remix) | D.Ramirez, Mark Knight | 06:15 |
11 | Need (Extended Mix) | Danny Howard, Illyus & Barrientos, Alex Mills | 05:44 |
12 | Rise (Original Mix) | Denney | 06:16 |
13 | Rat Slap (Original Mix) | Dimmish | 07:10 |
14 | I Want Your Soul (Original Mix) | Din Jay | 06:42 |
15 | Beg U (Original Mix) | Dino Lenny | 07:34 |
16 | Strange (Original Mix) | Discuji, Andi Hanako | 06:01 |
17 | Dis Beat (Unxposd Mixx) | DJ Aakmael | 06:09 |
18 | Uros (I_Cube Remix) | DJ Rocca | 08:01 |
19 | Pet Paradox (Original Mix) | Enamour | 06:42 |
20 | Never Gonna Leave You (Discomix) | Evans Pyramid | 05:36 |
21 | Never Gonna Leave You (Housemix) | Evans Pyramid | 05:23 |
22 | Sane (Original Mix) | Fade Black | 04:46 |
23 | Life Cycle (Original Mix) | Fadi Mohem | 05:44 |
24 | Another Dimension [Transmission 2019 Theme] (Extended Mix) | Giuseppe Ottaviani, Driftmoon | 06:35 |
25 | Slarutan (Water Mix) | Glenn Astro | 03:23 |
26 | Aperture (Original Mix) | Habischman | 07:58 |
27 | Wivout U (Original Mix) | Henry Wu | 06:22 |
28 | Perfecture (Original Mix) | Jeff Mills | 05:47 |
29 | Organic (Edit) | Junior Jack | 04:32 |
30 | Flaccid House (Original Mix) | Karima F | 05:39 |
31 | The Taking (Monkey Safari Remix) | Kostakis | 08:29 |
32 | Just a Dream (Dezza Remix) | Late Night Alumni | 03:48 |
33 | Light Rhythm (Original Mix) | Lebedev (RU) | 05:56 |
34 | Love And Fear (Original Mix) | Lewis Monbarn | 06:49 |
35 | Italo Disco (Original Mix) | Lifelike | 03:25 |
36 | Vangelis Dreams (Original Mix) | Marino Canal | 09:31 |
37 | Lately (Bawrut Remix] [Extended Version] (Original Mix) | Metronomy | 10:42 |
38 | Garden Of Groove (Lee Foss & Mason Maynard Remix) | Michael Bibi | 05:07 |
39 | Touch (Extended Mix) | Mike Ivy | 06:46 |
40 | Get Ur Freak On (Extended Club Mix) | Nader Razdar | 05:50 |
41 | Orange Sky (Original Mix) | Nico Cabeza | 07:27 |
42 | Sneaker Burner (Original Mix) | Nuke | 03:39 |
43 | We Are All Lost (Original Mix) | Oliver Koletzki | 06:34 |
44 | Black Magic (Original Mix) | Proxima | 03:51 |
45 | Feelin It (Dub Mix) | Rafael Certano | 04:27 |
46 | Some Chanting (Edit) | René Amesz | 04:34 |
47 | Experimental Housing | Rex the Dog | 04:25 |
48 | Acid Electronic (Extended Mix) | Richy Ahmed | 06:55 |
49 | Joys (Todd Terry Extended Remix) | Roberto Surace | 06:03 |
50 | 4Ever She May Live (Original Mix) | Sebjak | 07:30 |
51 | Holding Back (Original Mix) | Steaward | 06:18 |
52 | The Wobble (Original Mix) | Supernova | 05:27 |
53 | Intrinsic Virtue (Original Mix) | TIMANTI | 07:53 |
54 | Someday (Compact Grey Remix) | Tom B. | 03:19 |
55 | Element 115 (Original Mix) | Tom Finster | 03:28 |
56 | Don’t Hesitate (Original Mix) | Tomàn | 03:00 |
57 | Initials (Original Mix) | Truncate | 05:43 |
58 | Vigilance (Original Mix) | UMEK | 06:39 |
59 | Sansara (Extended Mix) | Vlad Jet | 09:16 |
60 | By Myself (Extended Mix) | Wheats | 06:38 |
61 | Confined (InsideInfo Remix) | Wingz | 04:22 |
Comments are closed.