The Amapiano Shortlist: September 2024
# | artist | track title | duration | size, mb |
1 | [energychart.net] Abantu | Fluxx, Major League DJz, LeeMcKrazy, Zee Nxumalo, Piano City, Marlode & Owams (Original Mix) | NAN | |
2 | [energychart.net] Abo Mie Sista | Kappie, Amu Classic, LeeMcKrazy, Djy Vino, DJ Sicky, Hevdmxster, Slavvy_k (Original Mix) | NAN | |
3 | [energychart.net] Anboni | Major League DJz, Khanyisa, Khalil Harrison, Tshepo Keyz, Ceeka RSA, Piano City, Marlode & Owams (Original Mix) | NAN | |
4 | [energychart.net] Buya | Mthunzi, Shakes & Les (Original Mix) | NAN | |
5 | [energychart.net] Chakadula | Tman Xpress, Major League DJz, Piano City, Uncool MC, Marlode & Owams (Original Mix) | NAN | |
6 | [energychart.net] Dlala Ngami (feat. Oskido) | Oskido, Ntwana_R, Prvis3 (feat. Oskido) | NAN | |
7 | [energychart.net] Ke Nakwela | DJ Maphorisa, Mellow & Sleazy, Uncle Waffles, DJ DadaMan, Ricky Lenyora, Uncool MC, Gipa Entertainment (Original Mix) | NAN | |
8 | [energychart.net] Kwenzakalan | Kabza De Small, DJ Maphorisa, Scotts Maphuma, Mr JazziQ, LeeMcKrazy, Uncool MC, Tumilemang (Original Mix) | NAN | |
9 | [energychart.net] Mamasita | Han-C, Mdoovar, Sbu YDN (Original Mix) | NAN | |
10 | [energychart.net] Masingita | Busta 929, LAE, Skhiya Sama Vula Vala, Bhudda MaAccess, THEKGO (Original Mix) | NAN | |
11 | [energychart.net] Monate mogwanti 2.0 (feat. CowBoii, LeeMcKrazy, Matuteboyrsa & Masterpiece YVK) | Masterpiece YVK, LeeMcKrazy, Thama Tee, Cowboii, DJ Tshegu, Matuteboyrsa (feat. CowBoii, LeeMcKrazy, Matuteboyrsa & Masterpiece YVK) | NAN | |
12 | [energychart.net] Ngzo Dala | Mbuso De Mbazo, Hulumany (Original Mix) | NAN | |
13 | [energychart.net] Sis Brenda (feat. Madumane & Xduppy) | DJ Maphorisa, SjavasDaDeejay, Madumane, Xduppy, Uncool MC (feat. Madumane & Xduppy) | NAN | |
14 | [energychart.net] Skandiano | MOREKI, Lunga Duma, UMNTUYENZIWA (Original Mix) | NAN | |
15 | [energychart.net] Thobela | Stixx, Babalwa M (Original Mix) | NAN | |
16 | [energychart.net] Trip to Ibiza | Stolid (Instrumental) | NAN | |
17 | [energychart.net] Tsekani bafana | ShaunMusiQ & Ftears, Mulest Vankay, Kgotso General, Khensani, Ghost Lee, Rio Dinerro (Original Mix) | NAN | |
18 | [energychart.net] Tsoekere | Mr Pilato, Enny Man Da Guitar, Xduppy, DJ DadaMan, Cowboii, Ego Slimflow, EL Mai Muziq (Original Mix) | NAN | |
19 | [energychart.net] Umgani Onjani | SjavasDaDeejay, LeeMcKrazy, EeQue, Eltee (Original Mix) | NAN | |
20 | [energychart.net] Uzozisola | Bontle Smith, Vyno Miller, Mas Musiq, Audrey Manana (Original Mix) | NAN |
Download ZIP Download Individual Files
Comments are closed.