VA – Solomun NINL Chart
Artist: | Adana Twins |
Album: | Solomun NINL Chart |
Genre: | Mixed |
Released: | 2019-10-04 |
Tracks: | 25 |
Playtime: | 02:36:29 |
Group: | |
Format: | MPEG-1 LAYER 3 |
Bitrate: | 320 Kbps |
Sample Rate: | 44100 Hz |
Size: | 360 MB |
# | Song Title | Artist | Time |
---|---|---|---|
1 | Little Karlo (Original Mix) | Adana Twins | 06:03 |
2 | Cassini (Original Mix) | Allan Shotter | 05:18 |
3 | The Line (Solomun Remix – Kristian‘s Vote) | Âme, Matthew Herbert | 07:28 |
4 | OUTLIER (Solomun Remix) | Apparat, Solomun | 07:53 |
5 | The If Girl (Original Mix) | April | 04:39 |
6 | Against Luftwiderstand (Mia Grobelny & Falko Brocksieper Remix) | Basteroid | 05:26 |
7 | My Body is a Temple (Instrumental) | Bell Towers | 06:37 |
8 | Frozen (Original Mix) | Blindsmyth | 08:12 |
9 | 909 Therapy (Original Mix) | Boston 168 | 06:55 |
10 | Be Yourself (Part 2) | Celeda | 11:25 |
11 | Automatic (Original Mix) | Continuous Cool | 07:05 |
12 | Bescio (Original Mix) | Elax | 06:29 |
13 | Mind Game (Original Mix) | Elisa Bee | 05:33 |
14 | Unusual (Original Mix) | GHEIST | 05:58 |
15 | Coma (Original Mix) | Ghost Culture | 05:37 |
16 | A Kiss Before Dying (Jackie House ‘Bullets Workout’) | Hifi Sean, Alan Vega | 05:14 |
17 | Cult of Glamour (Original Mix) | Inductive Logic | 06:01 |
18 | Emerald Rush (Solomun Remix) | Jon Hopkins | 07:45 |
19 | Alarm (Chirp Mix) | LA-4A | 05:41 |
20 | Give Me Vision (Original Mix) | Michael e | 04:05 |
21 | Silenced (Original Mix) | minds&machines | 04:01 |
22 | Give It Up (Original Mix) | Planetary Assault Systems | 05:19 |
23 | Aciidmuzik (Original Mix) | Shedbug | 05:33 |
24 | Caught in a Wave (Original Mix) | Simian Mobile Disco, Deep Throat Choir | 06:43 |
25 | Loose (Original Mix) | Thermal | 05:29 |
Comments are closed.